All eight DC wards · updated Oct 30
New groceries & delis in all eight DC wards
As of November 3, 2026, 15 groceries, delis and neighborhood markets from the last 28 days of public records, 15 with a new state license.
15new, last 28 days
4last 7 days
15with a new state license
7ZIP codes
Where they are
12 recent openings. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. Food licenses arrive in weekly batches.
New basic business licenses
See the numbers
| Day | New basic business licenses |
|---|---|
| Oct 14 | 1 |
| Oct 15 | 0 |
| Oct 16 | 2 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 1 |
| Oct 20 | 1 |
| Oct 21 | 0 |
| Oct 22 | 1 |
| Oct 23 | 1 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 3 |
| Oct 29 | 0 |
| Oct 30 | 1 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
By category
Last 28 days
Where
Top cities
Browse by category
The list
Latest 15 of 15
| Business | Signal | Seen |
|---|---|---|
| Streets Market Grocery & deli · Washington | New license | Oct 30 |
| DC Supermart Grocery & deli · Washington | New license | Oct 28 |
| DC Supermart Grocery & deli · Washington | New license | Oct 28 |
| Jon's Joint Grocery & deli · Washington | New license | Oct 28 |
| TSN369 Inc. Grocery & deli · Washington | New license | Oct 23 |
| Klba Management LLC Grocery & deli · Washington | New license | Oct 22 |
| Java House Grocery & deli · Washington | New license | Oct 20 |
| Theater Alliance Grocery & deli · Washington | New license | Oct 19 |
| HUGBUN Inc. Grocery & deli · Washington | New license | Oct 16 |
| Mola Empanada L.L.C. Grocery & deli · Washington | New license | Oct 16 |
| Heights Seafood & Deli Grocery & deli · Washington | New license | Oct 14 |
| Olli DC LLC Grocery & deli · Washington | New license | Oct 8 |
| Elis Crepes Grocery & deli · Washington | New license | Oct 6 |
| Maison de Reve LLC Grocery & deli · Washington | New license | Oct 6 |
| Sarbet L.L.C. Grocery & deli · Washington | New license | Oct 6 |
Street addresses are in Pro, with licensee, phone where public and CSV. See Pro · $29/mo Pro member? Sign in
New license. A DC Basic Business License first issued in this window, at a DC premises. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Ward 1 list every Monday
Free. The week’s new openings for Ward 1, in one email.
We only email you about DC New Openings. Unsubscribe any time.
More